Infectious Disease
Malaria P.f./P.v. Rapid Test
Detects Pf HRP2 + Pv LDH. colloidal-gold. Specimen: WB.
| Target / Analyte | Pf HRP2 + Pv LDH |
|---|---|
| Disease / Indication | Malaria |
| Series | Infectious Disease |
| Method | colloidal-gold |
| Specimen | WB |
| Test time | 10–15 min (product-specific) |
| Storage | 2–30 °C, sealed pouch with desiccant |
| Shelf life | 24 months (product-specific) |
| Regulatory | CE (IVDD 98/79/EC) |
| OEM/ODM | Available — private label & custom panel |
Direct Answer
This rapid test detects Pf HRP2 + Pv LDH in WB to support Malaria. It is a colloidal-gold screening test — a reactive result is presumptive and should be confirmed per the intended use.
Intended Use
Detection of P. falciparum and P. vivax antigens for malaria species differentiation.
Clinical Context
Targets the two most common malaria species. Useful where both P. falciparum and P. vivax are endemic.
Test Principle
Colloidal-gold immunochromatography (lateral flow). The device captures the target analyte (antigen or antibody) on a membrane via labeled antibodies, producing a visible test line within minutes. Qualitative or semi-quantitative, intended as a screening/triage aid — not a replacement for confirmatory laboratory testing.
Limitations
Limited to Pf/Pv; other species require microscopy or Pan tests.
Procurement
Specimen: whole blood. Format: cassette, 25 T. CE-marked line.
Interpretation
| Result | Lines | Meaning |
|---|---|---|
| Positive | Test + control line | Target detected (presumptive positive) |
| Negative | Control line only | Below cut-off / not detected |
| Invalid | No control line | Repeat with a new device |
Common misconception
A negative rapid test does not always exclude infection — timing, specimen and pathogen load all matter. Follow up clinically where suspicion is high.
Sources
Screening results are presumptive, not diagnostic. Confirmatory testing follows WHO, CDC and national regulatory guidance — see screening vs confirmatory.
Available SKUs (this series)
| Cat. No. | Product | Specimen | Format | Kit Size | Status |
|---|---|---|---|---|---|
| IMA-401 | Malaria P.f. Rapid Test Dipstick | WB | Dipstick | 50 T | CE |
| IMA-402 | Malaria P.f. Rapid Test Cassette | WB | Cassette | 40 T | CE |
| IMPN-402 | Malaria P.f./ Pan Rapid Test Cassette | WB | Cassette | 25 T | CE |
| IMPV-402 | Malaria P.f./P.v. Rapid Test Cassette +1 variants | WB | Cassette | 25 T | CE |
Technical Evidence
| Analytical performance | Sensitivity, specificity, cut-off and precision are documented per product line in the datasheet and validation report. |
|---|---|
| Average accuracy | ≥96% (overall agreement rate, manufacturer-validated). Per-product sensitivity and specificity are documented in the datasheet. |
| Clinical performance | Evaluation data (study population, reference method, agreement) available on request. |
| Cross-reactivity | Documented per analyte — see limitations above. |
| Documents | IFU · Datasheet · Certificate · Declaration of Conformity — request below. |
Buyer Information
| MOQ | Product-dependent — low MOQ available on specialty assays |
|---|---|
| OEM / private label | Custom branding, cut-off, panel and packaging |
| Samples | Available for evaluation — request via RFQ |
| Lead time | On request |
| Documents | IFU · Datasheet · COA · Validation report · CE files · Registration support |
Related knowledge
Documentation & quotation — datasheet, IFU, certificate, MOQ and OEM/ODM options on request.
Request IFU / Spec Sheet Request Datasheet Request Certificate
Last reviewed: 2026-09-12